This section displays the history of the Decision.
Decision History
17/07/2024 18:06:03 | Maisie Stephens | Business Item Created | |
17/07/2024 18:06:03 | Maisie Stephens | Committee Added | Cabinet |
17/07/2024 18:06:03 | Maisie Stephens | Meeting Added | 03/09/2024 10:00AM |
13/08/2024 11:51:43 | Errol Wilson | General Details Edited | |
13/08/2024 11:52:37 | Errol Wilson | Status Changed | Decision Proposed [2] |
13/08/2024 11:54:33 | Errol Wilson | General Details Edited | |
13/08/2024 12:00:58 | Errol Wilson | Contacts Edited | |
13/08/2024 12:06:59 | Errol Wilson | Contacts Edited | |
29/08/2024 16:27:51 | Errol Wilson | Report Added | Document ID 262928: Corporate_Performance__Report_Q1 2024-25_June 2024 - Final v1.2 |
11/09/2024 14:23:50 | Michelle Edwards | General Details Edited | |
Approval/Comments
No history found.