This section displays the history of the Decision.
Decision History
12/04/2019 15:18:33 | David Smith | Business Item Created | |
12/04/2019 15:18:33 | David Smith | Committee Added | Cabinet |
12/04/2019 15:19:21 | David Smith | Status Changed | Decision Proposed [2] |
12/04/2019 15:24:53 | David Smith | Contacts Edited | |
12/04/2019 15:25:24 | David Smith | Meeting Added | 16/04/2019 10:00AM |
12/04/2019 15:32:13 | David Smith | Report Added | Document ID 157340: 190408 Call-in Report vFINAL |
12/04/2019 15:32:15 | David Smith | Report Added | Document ID 157341: Driving Housing Growth, Land Appropriation Report 2019 (4) |
12/04/2019 15:32:17 | David Smith | Report Added | Document ID 157342: Executive Decision Record - Driving Housing Growth, Land Appropriations Report |
12/04/2019 15:32:20 | David Smith | Report Added | Document ID 157343: 190408 Call-in Report vFINAL |
12/04/2019 15:32:22 | David Smith | Report Added | Document ID 157344: Driving Housing Growth, Land Appropriation Report 2019 (4) |
Approval/Comments
No history found.