This section displays the history of the Decision.
Decision History
22/01/2024 22:21:17 | Mandeep Marwaha | Business Item Created | |
22/01/2024 22:21:17 | Mandeep Marwaha | Committee Added | Audit Committee |
22/01/2024 22:21:17 | Mandeep Marwaha | Meeting Added | 31/01/2024 2:00PM |
22/01/2024 22:22:18 | Mandeep Marwaha | Report Added | Document ID 245007: Item 11 - Report to Audit Cttee treasury risk management Jan 2024 |
22/01/2024 22:24:08 | Mandeep Marwaha | Report Added | Document ID 245008: Item 11 - App 1 Audit Cttee TM risks slides Jan 2024 |
22/01/2024 22:24:11 | Mandeep Marwaha | Report Added | Document ID 245009: Item 11 - App 2 Draft Treasury Management Policy Audit Committee 31 Jan 24 |
22/01/2024 22:24:15 | Mandeep Marwaha | Report Added | Document ID 245010: Item 11 - App 2.1 Draft Treasury Management Strategy Audit Ctte Jan 24 |
22/01/2024 22:24:22 | Mandeep Marwaha | Report Added | Document ID 245011: Item 11 - App 3 TM Practices 2023-24 |
22/01/2024 22:24:26 | Mandeep Marwaha | Report Added | Document ID 245012: Item 11 - App 4 4 TM monitoring 2023-24 Q2 |
22/01/2024 22:24:44 | Mandeep Marwaha | Status Changed | Decision Proposed [2] |
Approval/Comments
No history found.