This section displays the history of the Decision.
Decision History
07/11/2024 16:24:37 | Maisie Stephens | Business Item Created | |
07/11/2024 16:24:37 | Maisie Stephens | Committee Added | Cabinet |
07/11/2024 16:25:39 | Maisie Stephens | General Details Edited | |
28/11/2024 19:29:58 | Mandeep Marwaha | Status Changed | Decision Proposed [2] |
28/11/2024 19:30:22 | Mandeep Marwaha | General Details Edited | |
28/11/2024 19:34:29 | Mandeep Marwaha | Meeting Added | 10/12/2024 10:00AM |
28/11/2024 19:34:43 | Mandeep Marwaha | General Details Edited | |
28/11/2024 19:36:13 | Mandeep Marwaha | General Details Edited | |
02/12/2024 08:49:06 | Maisie Stephens | Report Added | Document ID 273379: Appendix C - Q2 - Changes and corrections_ 22_Oct |
02/12/2024 08:49:07 | Maisie Stephens | Report Added | Document ID 273380: Appendix B - Corporate Performance KPI Glossary - FINAL V2.0 |
Approval/Comments
No history found.