This section displays the history of the Decision.
Decision History
13/03/2024 15:20:46 | Louisa Nisbett | Business Item Created | |
13/03/2024 15:20:46 | Louisa Nisbett | Committee Added | Birmingham Health and Wellbeing Board |
13/03/2024 15:20:46 | Louisa Nisbett | Meeting Added | 28/03/2024 10:00AM |
13/03/2024 15:21:20 | Louisa Nisbett | Status Changed | Decision Proposed [2] |
13/03/2024 15:22:01 | Louisa Nisbett | General Details Edited | |
13/03/2024 15:23:41 | Louisa Nisbett | General Details Edited | |
18/03/2024 14:06:20 | Louisa Nisbett | Report Added | Document ID 248176: Item 9 - Director of Public Health Annual Report 2023-24 |
18/03/2024 14:06:29 | Louisa Nisbett | Report Added | Document ID 248177: Item 9 - Appx 1 - Director of Public Health Annual Report 23-24 |
18/03/2024 14:06:37 | Louisa Nisbett | Report Added | Document ID 248178: Item 9 - Appx 2 - BCC_Public health case studies_Summary report_V1 |
18/03/2024 14:06:45 | Louisa Nisbett | Report Added | Document ID 248179: Item 9 - Appx 3 - Population Projection Methodology |
Approval/Comments
No history found.