This section displays the history of the Decision.
Decision History
11/04/2024 09:54:42 | Maisie Stephens | Business Item Created | |
11/04/2024 09:54:42 | Maisie Stephens | Committee Added | Cabinet |
11/04/2024 09:54:42 | Maisie Stephens | Meeting Added | 25/06/2024 10:00AM |
25/04/2024 12:24:44 | Maisie Stephens | Status Changed | Decision Scheduled [1] |
25/04/2024 12:26:46 | Maisie Stephens | General Details Edited | |
14/06/2024 11:33:14 | Maisie Stephens | Report Added | Document ID 254403: REF_0127982024_Final - Corporate Plan Performance and Delivery Monitoring Report _Q4_23-24_v2 |
17/06/2024 14:58:43 | Maisie Stephens | Report Added | Document ID 254468: REF_0127982024_Final - Corporate Plan Performance and Delivery Monitoring Report _Q4_23-24_v2 |
17/06/2024 18:17:16 | Errol Wilson | Report Added | Document ID 254534: Corporate Plan - Cabinet Paper - Commissioner Comment |
26/06/2024 14:20:58 | Michelle Edwards | General Details Edited | |
01/07/2024 16:09:47 | Errol Wilson | Status Changed | Implemented [7] |
Approval/Comments
No history found.